Accounts
UserOps
Transactions
Gas Covered
Retention of accounts segmented by the week they became active
Cohort | week 0 | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | week 10 | week 11 | week 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-10 | 100.00% | 7.69% | 15.31% | 15.51% | 18.09% | 17.53% | 17.32% | 16.01% | 16.37% | 15.71% | 16.03% | 15.60% | 12.63% |
2025-02-17 | 100.00% | 18.68% | 16.07% | 16.39% | 16.59% | 15.14% | 14.31% | 14.21% | 14.43% | 15.66% | 14.07% | 11.70% | - |
2025-02-24 | 100.00% | 33.21% | 37.06% | 37.05% | 41.43% | 35.69% | 33.29% | 32.20% | 35.79% | 36.81% | 26.36% | - | - |
2025-03-03 | 100.00% | 24.43% | 23.29% | 24.19% | 29.14% | 23.81% | 20.49% | 22.58% | 21.75% | 17.40% | - | - | - |
2025-03-10 | 100.00% | 26.50% | 26.22% | 22.97% | 26.32% | 23.49% | 22.94% | 20.49% | 14.70% | - | - | - | - |
2025-03-17 | 100.00% | 26.20% | 20.81% | 20.05% | 16.64% | 21.83% | 15.32% | 9.68% | - | - | - | - | - |
2025-03-24 | 100.00% | 18.48% | 15.88% | 8.48% | 16.85% | 15.52% | 7.00% | - | - | - | - | - | - |
2025-03-31 | 100.00% | 15.48% | 9.86% | 13.34% | 19.49% | 11.32% | - | - | - | - | - | - | - |
2025-04-07 | 100.00% | 17.27% | 18.21% | 18.98% | 16.30% | - | - | - | - | - | - | - | - |
2025-04-14 | 100.00% | 25.77% | 22.69% | 16.34% | - | - | - | - | - | - | - | - | - |
2025-04-21 | 100.00% | 22.64% | 13.11% | - | - | - | - | - | - | - | - | - | - |
2025-04-28 | 100.00% | 10.83% | - | - | - | - | - | - | - | - | - | - | - |
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2025-05-09 00:00 UTC