| Bundler | |||
|---|---|---|---|
alchemy | 795278256 | 484443392 | $1,249,525.80 |
Unknown | 145754902 | 89148489 | -$566,894.17 |
pimlico | 128597368 | 118194512 | $116,832.83 |
coinbase | 116921687 | 56630036 | $738,308.32 |
thirdweb | 37676524 | 38806342 | $49,867.55 |
biconomy | 18989506 | 22939283 | $129,899.47 |
particle | 6184368 | 6234613 | $676,423.79 |
gelato | 2501393 | 559858 | -$47,899.49 |
TokenPocket | 2453005 | 2193942 | $2,678.72 |
Send | 1711336 | 1836375 | -$11,112.86 |
cometh | 1135129 | 1137408 | $212.92 |
stackup | 662438 | 675587 | $9,290.39 |
candide | 418450 | 530301 | $3,398.99 |
etherspot | 138037 | 139873 | $993.25 |
defi.app | 8748 | 6044 | -$247.32 |
unipass | 248 | 276 | $2.08 |
UserOps executed by bundler
UserOps executed by bundler
Revenue earned by charging a premium on UserOp gas
% of bundle txns that have multiple UserOps
# of accounts that had a UserOp bundled by each bundler
# of bundles that failed with AA25 nonce error or AA10 sender already constructed
% of bundles that failed with AA25 nonce error or AA10 sender already constructed
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2026-08-28 00:00 UTC