| Bundler | |||
|---|---|---|---|
alchemy | 641673085 | 349355113 | $1,151,408.25 |
Unknown | 87517374 | 44368719 | -$393,680.34 |
pimlico | 85421816 | 73446608 | $284,550.90 |
coinbase | 80311351 | 36598845 | $681,753.37 |
thirdweb | 25632214 | 26721225 | $32,158.64 |
biconomy | 18959344 | 22903584 | $129,865.30 |
particle | 5908599 | 5956160 | $625,536.64 |
gelato | 2494941 | 553449 | -$47,728.18 |
Send | 1424739 | 1529558 | -$11,643.37 |
stackup | 662438 | 675587 | $9,290.39 |
cometh | 573540 | 571790 | $184.35 |
TokenPocket | 194622 | 132661 | -$231.97 |
candide | 194570 | 225567 | $2,565.27 |
etherspot | 136602 | 138334 | $988.23 |
defi.app | 7821 | 5117 | -$225.45 |
unipass | 248 | 276 | $2.08 |
UserOps executed by bundler
UserOps executed by bundler
Revenue earned by charging a premium on UserOp gas
% of bundle txns that have multiple UserOps
# of accounts that had a UserOp bundled by each bundler
# of bundles that failed with AA25 nonce error or AA10 sender already constructed
% of bundles that failed with AA25 nonce error or AA10 sender already constructed
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2026-02-23 00:00 UTC