| Bundler | |||
|---|---|---|---|
alchemy | 739790411 | 433516289 | $1,219,157.11 |
coinbase | 107899292 | 49066880 | $722,582.72 |
pimlico | 107362221 | 97522743 | $329,220.99 |
Unknown | 103453089 | 58381685 | -$388,455.17 |
thirdweb | 33644797 | 34779368 | $42,354.92 |
biconomy | 18989506 | 22939283 | $129,899.47 |
particle | 6184368 | 6234613 | $676,423.79 |
gelato | 2501393 | 559858 | -$47,899.49 |
Send | 1674536 | 1796556 | -$11,091.20 |
TokenPocket | 980045 | 868245 | $115.31 |
cometh | 758544 | 761670 | $200.56 |
stackup | 662438 | 675587 | $9,290.39 |
candide | 299862 | 406434 | $3,266.59 |
etherspot | 137554 | 139307 | $991.58 |
defi.app | 8703 | 5999 | -$246.22 |
unipass | 248 | 276 | $2.08 |
UserOps executed by bundler
UserOps executed by bundler
Revenue earned by charging a premium on UserOp gas
% of bundle txns that have multiple UserOps
# of accounts that had a UserOp bundled by each bundler
# of bundles that failed with AA25 nonce error or AA10 sender already constructed
% of bundles that failed with AA25 nonce error or AA10 sender already constructed
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2026-05-27 00:00 UTC