| Bundler | |||
|---|---|---|---|
alchemy | 570718705 | 299901302 | $1,117,576.68 |
Unknown | 80311804 | 37773670 | -$363,762.90 |
coinbase | 65713958 | 30830610 | $630,596.36 |
pimlico | 63810845 | 55498005 | $237,626.43 |
thirdweb | 18833256 | 19724580 | $25,145.06 |
biconomy | 18742992 | 22491227 | $130,903.34 |
particle | 5533805 | 5558232 | $603,178.03 |
Send | 1351742 | 1450205 | -$11,580.52 |
gelato | 816707 | 484739 | -$41,033.87 |
stackup | 661885 | 675587 | $9,290.39 |
cometh | 483810 | 482407 | $181.97 |
candide | 155592 | 179628 | $2,299.69 |
etherspot | 130578 | 132890 | $980.96 |
defi.app | 5197 | 3446 | -$172.79 |
unipass | 248 | 276 | $2.08 |
UserOps executed by bundler
UserOps executed by bundler
Revenue earned by charging a premium on UserOp gas
% of bundle txns that have multiple UserOps
# of accounts that had a UserOp bundled by each bundler
# of bundles that failed with AA25 nonce error or AA10 sender already constructed
% of bundles that failed with AA25 nonce error or AA10 sender already constructed
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2026-01-08 00:00 UTC