| Bundler | |||
|---|---|---|---|
alchemy | 697651740 | 395190894 | $1,185,619.49 |
pimlico | 98179344 | 86930614 | $309,896.23 |
coinbase | 95386082 | 42994548 | $706,087.37 |
Unknown | 93307748 | 49107959 | -$307,951.28 |
thirdweb | 29915939 | 31056596 | $34,893.80 |
biconomy | 18989077 | 22938782 | $129,899.55 |
particle | 6115679 | 6166066 | $643,000.93 |
gelato | 2501393 | 559858 | -$47,899.49 |
Send | 1540293 | 1652396 | -$11,376.22 |
stackup | 662438 | 675587 | $9,290.39 |
cometh | 656816 | 660159 | $206.24 |
TokenPocket | 424668 | 350589 | -$131.72 |
candide | 244106 | 321994 | $3,104.15 |
etherspot | 137323 | 139059 | $990.72 |
defi.app | 8549 | 5845 | -$238.32 |
unipass | 248 | 276 | $2.08 |
UserOps executed by bundler
UserOps executed by bundler
Revenue earned by charging a premium on UserOp gas
% of bundle txns that have multiple UserOps
# of accounts that had a UserOp bundled by each bundler
# of bundles that failed with AA25 nonce error or AA10 sender already constructed
% of bundles that failed with AA25 nonce error or AA10 sender already constructed
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2026-04-10 00:00 UTC