| Bundler | |||
|---|---|---|---|
alchemy | 777953015 | 467952570 | $1,233,634.89 |
Unknown | 120307655 | 70303414 | -$524,755.42 |
pimlico | 116549391 | 106689288 | $292,380.57 |
coinbase | 113320104 | 53373324 | $732,017.40 |
thirdweb | 36391033 | 37518768 | $46,744.74 |
biconomy | 18989506 | 22939283 | $129,899.47 |
particle | 6184368 | 6234613 | $676,423.79 |
gelato | 2501393 | 559858 | -$47,899.49 |
Send | 1703676 | 1828109 | -$11,122.09 |
TokenPocket | 1677788 | 1508456 | $330.50 |
cometh | 971637 | 974213 | $212.16 |
stackup | 662438 | 675587 | $9,290.39 |
candide | 353664 | 462917 | $3,343.56 |
etherspot | 137723 | 139486 | $992.60 |
defi.app | 8740 | 6036 | -$247.19 |
unipass | 248 | 276 | $2.08 |
UserOps executed by bundler
UserOps executed by bundler
Revenue earned by charging a premium on UserOp gas
% of bundle txns that have multiple UserOps
# of accounts that had a UserOp bundled by each bundler
# of bundles that failed with AA25 nonce error or AA10 sender already constructed
% of bundles that failed with AA25 nonce error or AA10 sender already constructed
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2026-07-11 00:00 UTC