Bundler | |||
---|---|---|---|
alchemy | 321471522 | 181235897 | $751,526.59 |
Unknown | 64663930 | 24844025 | -$154,430.20 |
coinbase | 48421416 | 20585109 | $508,895.75 |
pimlico | 47847927 | 39544771 | $270,123.43 |
biconomy | 17411499 | 19938965 | $135,645.24 |
thirdweb | 8742788 | 9079513 | $10,382.13 |
particle | 4879594 | 4837285 | $557,808.21 |
Send | 1090731 | 1177163 | -$10,184.32 |
stackup | 661885 | 675587 | $9,290.39 |
cometh | 330180 | 328772 | $172.23 |
etherspot | 112181 | 111961 | $949.00 |
gelato | 71232 | 74684 | -$4,731.53 |
candide | 70812 | 78278 | $1,424.09 |
unipass | 248 | 276 | $2.08 |
UserOps executed by bundler
UserOps executed by bundler
Revenue earned by charging a premium on UserOp gas
% of bundle txns that have multiple UserOps
# of accounts that had a UserOp bundled by each bundler
# of bundles that failed with AA25 nonce error or AA10 sender already constructed
% of bundles that failed with AA25 nonce error or AA10 sender already constructed
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2025-09-18 00:00 UTC