| Bundler | |||
|---|---|---|---|
alchemy | 458332154 | 233196818 | $988,361.62 |
Unknown | 72712917 | 29719235 | -$286,716.90 |
coinbase | 55229409 | 25052905 | $595,961.68 |
pimlico | 54589975 | 45742773 | $258,487.15 |
biconomy | 17683825 | 20770035 | $131,032.33 |
thirdweb | 12766225 | 13206120 | $19,497.74 |
particle | 5287635 | 5271485 | $582,333.55 |
Send | 1236381 | 1329827 | -$11,849.34 |
gelato | 805746 | 293615 | -$33,100.03 |
stackup | 661885 | 675587 | $9,290.39 |
cometh | 392046 | 390523 | $186.91 |
etherspot | 122187 | 123293 | $969.86 |
candide | 108071 | 122805 | $2,052.10 |
defi.app | 2494 | 747 | -$25.82 |
unipass | 248 | 276 | $2.08 |
UserOps executed by bundler
UserOps executed by bundler
Revenue earned by charging a premium on UserOp gas
% of bundle txns that have multiple UserOps
# of accounts that had a UserOp bundled by each bundler
# of bundles that failed with AA25 nonce error or AA10 sender already constructed
% of bundles that failed with AA25 nonce error or AA10 sender already constructed
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2025-11-06 00:00 UTC